Iniyan stuns Sasikiran, on the verge of winning 62nd National Championship
The reigning National Rapid champion, GM Iniyan Pa (TN) answered the perennial question. He defeated GM Sasikiran Krishnan (PSPB) to gain sole lead 8.5/10, heading into the final round of 62nd National Championship. He has the opportunity to become a double champion if he manages to win the tournament tomorrow. IM Goutham Krishna H (KER) drew his game against IM Vignesh Advaith Vemula (TEL) to stay in the race. GM Abhijeet Gupta (PSPB), IM Ayush Sharma (RSPB) and IM Viani Antonio Dcunha (KAR) are also in the fray. They won their respective games to move to 8/10. It goes without saying that we are headed towards an exciting finish. Round 11 starts tomorrow at 9:30 a.m. IST. Photos: Shahid Ahmed
Goutham, Abhijeet, Ayush and Viani in the fray
The penultimate round had a lot of exciting outcomes. The top seed, GM Iniyan Pa (TN) defeated the four-time National Champion, GM Sasikiran Krishnan (PSPB) to gain sole lead 8.5/10. IM Goutham Krishna H (KER), GM Abhijeet Gupta (PSPB), IM Ayush Sharma (RSPB) and IM Viani Antonio Dcunha (KAR) are trailing by a half point at 8/10 each.
Sasikiran - Iniyan: 0-1
The only Classical rated game between, GM Sasikiran Krishnan (PSPB, 2524) and GM Iniyan Pa (TN, 2599) took place two years three days ago. Sasikiran won that encounter. Over the past two years, Iniyan grew stronger. This year, he is having a great run.
52.h5 Rxg3+ 53.Kd4 Rxg4+ and White is in the game. However, the obvious move 52.Kd4?? ends things for White in a hurry gxh4-+ 53.gxh4 Rxg4+ 54.Kxd5 Rxh4 and rest is just a matter of time and technique which Iniyan had no trouble converting. With this win, Iniyan emerged sole leader 8.5/10.
For more Round 10 photos, please click here
Replay Round 10 games
Round 10 results
Bo. | White | Gr | Rtg | Club/City | Pts. | Result | Pts. | Black | Gr | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Sasikiran Krishnan | 4 | 2524 | PSPB | 7½ | 0 - 1 | 7½ | GM | Iniyan Pa | 1 | 2599 | TN |
2 | IM | Goutham Krishna H | 21 | 2418 | KL | 7½ | ½ - ½ | 7 | Vignesh Advaith Vemula | 19 | 2431 | TG | |
3 | IM | Aronyak Ghosh | 6 | 2514 | RSPB | 7 | ½ - ½ | 7 | IM | Ritviz Parab | 28 | 2372 | GA |
4 | IM | Jain Kashish Manoj | 25 | 2398 | MH | 7 | 0 - 1 | 7 | GM | Gupta Abhijeet | 7 | 2511 | PSPB |
5 | IM | Aaditya Dhingra | 396 | 2391 | HR | 7 | 0 - 1 | 7 | IM | Ayush Sharma | 14 | 2457 | RSPB |
6 | IM | Ravi Teja S. | 23 | 2410 | AP | 7 | ½ - ½ | 7 | IM | Manish Anto Cristiano F | 30 | 2368 | TN |
7 | GM | Sengupta Deep | 10 | 2490 | PSPB | 6½ | 0 - 1 | 7 | IM | Viani Antonio Dcunha | 32 | 2355 | KA |
8 | FM | Nayak Rajesh | 35 | 2352 | OR | 6½ | 0 - 1 | 6½ | GM | Lalit Babu M R | 9 | 2502 | AP |
9 | GM | Srihari L R | 12 | 2481 | TN | 6½ | 1 - 0 | 6½ | IM | Subhayan Kundu | 34 | 2352 | RSPB |
10 | GM | Sriram Jha | 37 | 2322 | LIC | 6½ | ½ - ½ | 6½ | GM | Prraneeth Vuppala | 13 | 2475 | TG |
Standings after Round 10
Rk. | SNo | Name | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | TB6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | Iniyan Pa | 1 | IND | 2599 | TN | 8,5 | 62,5 | 67,5 | 56 | 0 | 7 | 4 | |
2 | 21 | IM | Goutham Krishna H | 21 | IND | 2418 | KL | 8 | 61 | 65 | 49,5 | 0 | 7 | 4 | |
3 | 7 | GM | Gupta Abhijeet | 7 | IND | 2511 | PSPB | 8 | 60,5 | 64 | 48,8 | 0 | 7 | 4 | |
4 | 14 | IM | Ayush Sharma | 14 | IND | 2457 | RSPB | 8 | 59 | 64 | 50 | 0 | 6 | 5 | |
5 | 33 | IM | Viani Antonio Dcunha | 32 | IND | 2355 | KA | 8 | 57 | 62 | 49 | 0 | 6 | 3 | |
6 | 4 | GM | Sasikiran Krishnan | 4 | IND | 2524 | PSPB | 7,5 | 65 | 70 | 49,8 | 0 | 6 | 3 | |
7 | 6 | IM | Aronyak Ghosh | 6 | IND | 2514 | RSPB | 7,5 | 62 | 67 | 48,8 | 0 | 5 | 3 | |
8 | 20 | IM | Audi Ameya | 20 | IND | 2430 | GA | 7,5 | 61,5 | 67 | 48,5 | 0 | 6 | 2 | |
9 | 23 | IM | Ravi Teja S. | 23 | IND | 2410 | AP | 7,5 | 61,5 | 66 | 48,3 | 0 | 5 | 3 | |
10 | 19 | Vignesh Advaith Vemula | 19 | IND | 2431 | TG | 7,5 | 58,5 | 63 | 46,5 | 0 | 6 | 2 |
Round 11 pairings
Bo. | White | Gr | Rtg | Club/City | Pts. | Result | Pts. | Black | Gr | Rtg | Club/City | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Iniyan Pa | 1 | 2599 | TN | 8½ | 8 | GM | Gupta Abhijeet | 7 | 2511 | PSPB | |
2 | IM | Viani Antonio Dcunha | 32 | 2355 | KA | 8 | 8 | IM | Goutham Krishna H | 21 | 2418 | KL | |
3 | IM | Ayush Sharma | 14 | 2457 | RSPB | 8 | 7½ | GM | Srihari L R | 12 | 2481 | TN | |
4 | IM | Ritviz Parab | 28 | 2372 | GA | 7½ | 7½ | GM | Sasikiran Krishnan | 4 | 2524 | PSPB | |
5 | IM | Manish Anto Cristiano F | 30 | 2368 | TN | 7½ | 7½ | IM | Aronyak Ghosh | 6 | 2514 | RSPB | |
6 | GM | Lalit Babu M R | 9 | 2502 | PSPB | 7½ | 7½ | IM | Audi Ameya | 20 | 2430 | GA | |
7 | Vignesh Advaith Vemula | 19 | 2431 | TG | 7½ | 7½ | IM | Ravi Teja S. | 23 | 2410 | AP | ||
8 | IM | Utsab Chatterjee | 40 | 2299 | RSPB | 7 | 7 | GM | Ganguly Surya Shekhar | 2 | 2573 | PSPB | |
9 | GM | Sethuraman S.P. | 3 | 2572 | PSPB | 7 | 7 | FM | Kshatriya Nitin Vekhande | 42 | 2285 | MH | |
10 | IM | Rohith Krishna S | 8 | 2503 | TN | 7 | 7 | Bhoir Paras Dilip | 54 | 2219 | MH |
Links
Vignan's Foundation for Science, Technology and Research (Deemed to be University)